Find Capital City of Country Game
Are you able to identify the capital city of various countries? Play the game below to find out how good you are!
How to Play
You will be prompted to find the capital city of a country. Type the name of the capital city that you think is the capital of that country. Automatic suggestions will appear from which you can choose the capital city that you think is correct. If you choose the correct city, you will be asked for another capital city and so on.
The game ends when you get the capital city of a country wrong or when you complete the game. You will then be asked to enter your name on to the high score list.
Click on restart game at any time to start again from the beginning.
Difficulty Ranking
This game will record everytime someone gets an answer right or wrong. By totalling up these values, it can then be determined which capital cities are generally harder to find than others. Then, when someone else comes along to play the game they will be presented with easier capital cities first, and as the game proceeds the capital cities will get more difficult to find.
Therefore over time this game will have a better difficulty curve that will score players in a fairer way.
This Weeks High Scores
Pos | Name | Score |
---|---|---|
1 | Perantau Penjelajah | 200 |
2 | El Chocho | 200 |
3 | Vik | 200 |
4 | Joanie | 200 |
5 | NBNB | 200 |
6 | nbnb | 200 |
7 | Wayne | 124 |
8 | Meh | 123 |
9 | El Chocho | 89 |
10 | nb | 84 |
11 | pramod | 77 |
12 | MR Worldwide | 60 |
13 | Arafat | 51 |
14 | PJM | 45 |
15 | Vik | 40 |
16 | Ibrahim | 38 |
17 | FunTimes | 38 |
18 | Syamimi Sharif | 36 |
19 | Farah Izzati | 34 |
20 | Tsunami | 33 |
21 | Reza | 30 |
22 | Noam | 28 |
23 | eric | 21 |
24 | dreyz | 20 |
25 | Matteo | 19 |
26 | Ven | 17 |
27 | This is not easy! | 16 |
28 | KA | 16 |
29 | prasham | 15 |
30 | Mwatu Omondi | 15 |
31 | Chad | 14 |
32 | ED Mnangarwa | 14 |
33 | K.Ro | 13 |
34 | Arda | 13 |
35 | Fanto | 10 |
36 | angelo Togo | 10 |
37 | Derp | 10 |
38 | angelo | 10 |
39 | Aria | 10 |
40 | OB | 9 |
41 | Chad | 9 |
42 | Timi | 9 |
43 | Eduardo | 8 |
44 | Vik | 8 |
45 | Theresa May | 8 |
46 | China | 8 |
47 | Mahima | 8 |
48 | Moby Dick | 8 |
49 | Antuan | 7 |
50 | Northern | 7 |
51 | Meaza | 7 |
52 | Mariam | 6 |
53 | Guess | 5 |
54 | Paul | 5 |
55 | Liam B | 4 |
56 | Andita | 4 |
57 | Tangke Lembang | 4 |
58 | Tangke Lembang | 4 |
59 | PZ | 3 |
60 | CP | 3 |
61 | JJ | 3 |
62 | Mode254 | 3 |
63 | Angela Hawkins | 3 |
64 | Digimax | 3 |
65 | hiiiiiiiii | 3 |
66 | Gopo | 3 |
67 | ab | 2 |
68 | Belfast | 2 |
69 | Y | 2 |
70 | è | 2 |
71 | France | 2 |
72 | Aria | 2 |
73 | D | 1 |
74 | G | 1 |
75 | name | 1 |
76 | name | 1 |
77 | name | 1 |
78 | name | 1 |
79 | name | 1 |
80 | name | 1 |
81 | name | 1 |
82 | name | 1 |
83 | name | 1 |
84 | name | 1 |
85 | name | 1 |
86 | name | 1 |
87 | name | 1 |
88 | name | 1 |
89 | name | 1 |
90 | name | 1 |
91 | name | 1 |
92 | name | 1 |
93 | name | 1 |
94 | CJ | 0 |
95 | Brijmohan kumar | 0 |
96 | Nalukui | 0 |
97 | Nalukui | 0 |
98 | Omar | 0 |
99 | Ruby{Linh} | 0 |
100 | London | 0 |
101 | London | 0 |
102 | Canberra | 0 |
103 | name | 0 |
104 | name | 0 |
105 | name | 0 |
106 | -1 OR 2+710-710-1=0+0+0+1 -- | 0 |
107 | -1 OR 3+710-710-1=0+0+0+1 -- | 0 |
108 | -1 OR 3*2<(0+5+710-710) -- | 0 |
109 | -1 OR 3*2>(0+5+710-710) -- | 0 |
110 | -1 OR 2+504-504-1=0+0+0+1 | 0 |
111 | -1 OR 3+504-504-1=0+0+0+1 | 0 |
112 | -1 OR 3*2<(0+5+504-504) | 0 |
113 | -1 OR 3*2>(0+5+504-504) | 0 |
114 | 1 | 0 |
115 | 1 | 0 |
116 | 1 | 0 |
117 | 1 | 0 |
118 | -1" OR 2+953-953-1=0+0+0+1 -- | 0 |
119 | -1" OR 3+953-953-1=0+0+0+1 -- | 0 |
120 | -1" OR 3*2<(0+5+953-953) -- | 0 |
121 | -1" OR 3*2>(0+5+953-953) -- | 0 |
122 | if(now()=sysdate(),sleep(15),0) | 0 |
123 | 0 | 0 |
124 | 0 | 0 |
125 | 0 | 0 |
126 | 0 | 0 |
127 | 0 | 0 |
128 | 0 | 0 |
129 | 0 | 0 |
130 | 0 | 0 |
131 | name | 0 |
132 | name | 0 |
133 | name | 0 |
134 | name | 0 |
135 | name | 0 |
136 | name | 0 |
137 | name | 0 |
138 | name | 0 |
139 | name | 0 |
140 | name | 0 |
141 | name | 0 |
142 | name | 0 |
143 | name | 0 |
144 | name | 0 |
145 | name | 0 |
146 | name | 0 |
147 | name | 0 |
148 | name | 0 |
149 | name | 0 |
150 | name | 0 |
151 | name | 0 |
152 | name | 0 |
153 | name | 0 |
154 | name | 0 |
155 | name | 0 |
156 | name | 0 |
157 | name | 0 |
158 | name | 0 |
159 | name | 0 |
160 | name | 0 |
161 | name | 0 |
162 | name | 0 |
163 | name | 0 |
164 | name | 0 |
165 | name | 0 |
166 | name | 0 |
167 | name | 0 |
168 | name | 0 |
169 | name | 0 |
170 | name | 0 |
171 | name | 0 |
172 | name | 0 |
173 | name | 0 |
174 | name | 0 |
175 | name | 0 |
176 | name | 0 |
177 | name | 0 |
178 | name | 0 |
179 | name | 0 |
180 | name | 0 |
181 | name | 0 |
182 | name | 0 |
183 | name | 0 |
184 | name | 0 |
185 | name | 0 |
186 | name | 0 |
187 | name | 0 |
188 | name | 0 |
189 | name | 0 |
190 | name | 0 |
191 | name | 0 |
192 | name | 0 |
193 | name | 0 |
194 | name | 0 |
195 | name | 0 |
196 | name | 0 |
197 | name | 0 |
198 | name | 0 |
199 | name | 0 |
200 | name | 0 |
201 | name | 0 |
202 | name | 0 |
203 | name | 0 |
204 | name | 0 |
205 | name | 0 |
206 | name | 0 |
207 | name | 0 |
208 | name | 0 |
209 | name | 0 |
210 | name | 0 |
211 | name | 0 |
212 | name | 0 |
213 | name | 0 |
214 | name | 0 |
215 | name | 0 |
216 | name | 0 |
217 | name | 0 |
218 | name | 0 |
219 | name | 0 |
220 | name | 0 |
221 | name | 0 |
222 | name | 0 |
223 | name | 0 |
224 | name | 0 |
225 | name | 0 |
226 | name | 0 |
227 | name | 0 |
228 | name | 0 |
229 | name | 0 |
230 | name | 0 |
231 | name | 0 |
232 | name | 0 |
233 | name | 0 |
234 | name | 0 |
235 | name | 0 |
236 | name | 0 |
237 | name | 0 |
238 | name | 0 |
239 | name | 0 |
240 | name | 0 |
241 | name | 0 |
242 | name | 0 |
243 | name | 0 |
244 | name | 0 |
245 | name | 0 |
246 | name | 0 |
247 | name | 0 |
248 | name | 0 |
249 | name | 0 |
250 | name | 0 |
251 | name | 0 |
252 | name | 0 |
253 | name | 0 |
254 | name | 0 |
255 | name | 0 |
256 | name | 0 |
257 | name | 0 |
258 | name | 0 |
259 | name | 0 |
260 | name | 0 |
261 | name | 0 |
262 | name | 0 |
263 | name | 0 |
264 | name | 0 |
265 | name | 0 |
266 | name | 0 |
267 | name | 0 |
268 | name | 0 |
269 | name | 0 |
270 | name | 0 |
271 | name | 0 |
272 | name | 0 |
273 | name | 0 |
274 | name | 0 |
275 | name | 0 |
276 | name | 0 |
277 | name | 0 |
278 | name | 0 |
279 | name | 0 |
280 | name | 0 |
281 | name | 0 |
282 | name | 0 |
283 | name | 0 |
284 | name | 0 |
285 | name | 0 |
286 | name | 0 |
287 | name | 0 |
288 | name | 0 |
289 | name | 0 |
290 | name | 0 |
291 | name | 0 |
292 | name | 0 |
293 | name | 0 |
294 | name | 0 |
295 | name | 0 |
296 | name | 0 |
297 | name | 0 |
298 | name | 0 |
299 | name | 0 |
300 | name | 0 |
301 | name | 0 |
302 | name | 0 |
303 | name | 0 |
304 | name | 0 |
305 | name | 0 |
306 | name | 0 |
307 | name | 0 |
308 | name | 0 |
309 | name | 0 |
310 | name | 0 |
311 | name | 0 |
312 | name | 0 |
313 | name | 0 |
314 | name | 0 |
315 | name | 0 |
316 | name | 0 |
317 | name | -1 |
318 | name | -1 |
319 | name | -1 |
320 | name | -1 |
321 | name | -1 |
322 | name | -1 |
323 | name | -1 |
324 | name | -1 |
325 | name | -1 |
326 | name | -1 |
327 | name | -1 |
328 | name | -1 |
329 | name | -1016 |
330 | name | -1162 |
331 | name | -1215 |
332 | name | -1293 |
333 | name | -1306 |
334 | name | -1336 |
335 | name | -1380 |
336 | name | -1446 |
337 | name | -1750 |
338 | name | -1823 |
339 | name | -1850 |
340 | name | -1879 |
341 | name | -1947 |
342 | name | -2057 |
343 | name | -2102 |
344 | name | -2237 |
345 | name | -2369 |
346 | name | -2535 |
347 | name | -2613 |
348 | name | -2740 |
349 | name | -2766 |
350 | name | -3072 |
351 | name | -3097 |
352 | name | -3138 |
353 | name | -3186 |
354 | name | -3212 |
355 | name | -3302 |
356 | name | -3500 |
357 | name | -3602 |
358 | name | -4061 |
359 | name | -4076 |
360 | name | -4121 |
361 | name | -4224 |
362 | name | -4394 |
363 | name | -4452 |
364 | name | -4558 |
365 | name | -4737 |
366 | name | -4808 |
367 | name | -5413 |
368 | name | -5440 |
369 | name | -5542 |
370 | name | -5647 |
371 | name | -5757 |
372 | name | -5836 |
373 | name | -5939 |
374 | name | -6015 |
375 | name | -6179 |
376 | name | -6206 |
377 | name | -6222 |
378 | name | -6322 |
379 | name | -6813 |
380 | name | -6993 |
381 | name | -7013 |
382 | name | -7123 |
383 | name | -7273 |
384 | name | -7316 |
385 | name | -7347 |
386 | name | -7464 |
387 | name | -7657 |
388 | name | -7672 |
389 | name | -7861 |
390 | name | -8491 |
391 | name | -8721 |
392 | name | -8976 |
393 | name | -9041 |
394 | name | -9147 |
395 | name | -9359 |
396 | name | -9544 |
397 | name | -9565 |
398 | name | -9665 |
399 | name | -9694 |
400 | name | -9885 |
Version History
Version | Date | Description |
---|---|---|
1.0 | 28th January 2019 | Game created |
1.1 | 6th February 2019 | Updates and enhancements |
1.2 | 7th February 2019 | Interface changed to list and select a city rather than having to click/tap a button after to submit each answer |
Comments For This Page
Hi Oskar, this error has been corrected. Thanks for reporting.By Daft Logic on 10th November 2020
Burundi capital is Gitega. Bujumbura is the largest city and former capital.By Oskar on 9th November 2020
Great game to build knowledge of capital citiesBy emSS on 19th February 2020
Great new game! I want some more geography games on the site, I have been on the site for a while but haven%u2019t seen new geography games and other things. Thanks!By ??? on 14th October 2019
Add your own comment below and let others know what you think: