International Phone Dialing Codes
There now follows a list of international telephone dialing codes. These are required in order to reach numbers outside the country from which you are calling.
List of International Phone Dialing Codes
Country | Phone Code |
---|---|
Albania | 355 |
Algeria | 213 |
Andorra | 376 |
Angola | 244 |
Argentina | 54 |
Armenia | 374 |
Aruba | 297 |
Australia | 61 |
Austria | 43 |
Azerbaijan | 994 |
Bahamas | 809 |
Bahrain | 973 |
Bangladesh | 880 |
Barbados | 809 |
Belarus | 375 |
Belgium | 32 |
Bermuda | 809 |
Bhutan | 975 |
Bolivia | 591 |
Bosnia and Herzegovina | 387 |
Botswana | 267 |
Brazil | 55 |
British Virgin Islands | 809 |
Bulgaria | 359 |
Burkina Faso | 226 |
Burundi | 257 |
Cambodia | 855 |
Cameroon | 237 |
Canada | 1+ |
Central African Republic | 236 |
Chad | 235 |
Chile | 56 |
China | 86 |
Colombia | 57 |
Congo | 242 |
Congo (Zaire) | 243 |
Cook Islands | 682 |
Costa Rica | 506 |
Croatia | 385 |
Cuba | 53 |
Cyprus | 357 |
Czech Republic | 42 |
Denmark | 45 |
Dominican Republic | 809 |
Ecuador | 593 |
Egypt | 20 |
El Salvador | 503 |
Estonia | 372 |
Ethiopia | 251 |
Fiji | 679 |
Finland | 358 |
France | 33 |
Gabon | 241 |
Gambia | 220 |
Georgia | 7 |
Germany | 49 |
Ghana | 233 |
Gibraltar | 350 |
Greece | 30 |
Greenland | 299 |
Grenada | 809 |
Guadeloupe | 590 |
Guatemala | 502 |
Guinea | 224 |
Haiti | 509 |
Honduras | 504 |
Hong Kong | 852 |
Hungary | 36 |
Iceland | 354 |
India | 91 |
Indonesia | 62 |
Iran | 98 |
Iraq | 964 |
Ireland | 353 |
Israel | 972 |
Italy | 39 |
Jamaica | 809 |
Japan | 81 |
Jordan | 962 |
Kazakhstan | 7 |
Kenya | 254 |
Kiribati | 686 |
People's Republic of Korea | 850 |
South Korea | 82 |
Kuwait | 965 |
Kyrgyzstan | 7 |
Laos | 856 |
Latvia | 371 |
Lebanon | 961 |
Liberia | 231 |
Libya | 218 |
Liechtenstein | 4175 |
Lithuania | 370 |
Luxembourg | 352 |
Macedonia | 389 |
Madagascar | 261 |
Malawi | 265 |
Malaysia | 60 |
Maldives | 960 |
Mali | 223 |
Malta | 356 |
Marshall Islands | 692 |
Mauritania | 222 |
Mexico | 52 |
Moldova | 373 |
Monaco | 33 |
Mongolia | 976 |
Morocco | 212 |
Mozambique | 258 |
Namibia | 264 |
Nepal | 977 |
Netherlands | 31 |
New Zealand | 64 |
Nicaragua | 505 |
Niger | 227 |
Nigeria | 234 |
Norfolk Islands | 672 |
Norway | 47 |
Oman | 968 |
Pakistan | 92 |
Panama | 507 |
Paraguay | 595 |
Peru | 51 |
Philippines | 63 |
Poland | 48 |
Portugal | 351 |
Romania | 40 |
Russia | 7 |
Rwands | 250 |
San Marino | 39 |
Saudi Arabia | 966 |
Senegal | 221 |
Seychelles | 248 |
Singapore | 65 |
Slovak Republic | 42 |
Slovenia | 386 |
Solomon Islands | 677 |
South Africa | 27 |
Spain | 34 |
Sri Lanka | 94 |
Suriname | 597 |
Sweden | 46 |
Switzerland | 41 |
Syria | 963 |
Taiwan | 886 |
Tajikistan | 7 |
Thailand | 66 |
Tunisia | 216 |
Turkey | 90 |
Turkmenistan | 7 |
Uganda | 256 |
Ukraine | 380 |
United Arab Emirates | 971 |
United Kingdom | 44 |
Uruguay | 598 |
Uzbekistan | 7 |
Vatican City | 39 |
Venezuela | 58 |
Yemen | 967 |
Yugoslavia | 381 |
Zambia | 260 |
Zimbabwe | 263 |
Errors or Updates
If you notice anything here that is incorrect or out-of-date then please contact Daft Logic.